YES Men's Snowboard Size Chart
Product | Size | Width | Suggested Boot Size (US) | Waist Width (cm) | Weight Range (lbs) | Stance Set Back (in) | Sidecut Radius (m) | Effective Edge (cm) | Contact Length (cm) | Taper (mm) |
---|---|---|---|---|---|---|---|---|---|---|
All-Out 2025 | 155W | Mid-Wide | 11.5 & under | 25.8 | 130 - 190 | 0 | 7.55 | 115.5 | 103.5 | 6.0 |
All-Out 2025 | 158 | Mid-Wide | 11 & under | 25.5 | 139 - 198 | 0 | 7.7 | 118.1 | 106.1 | 6.0 |
All-Out 2025 | 160W | Wide | 12 & under | 26.2 | 139 - 198 | 0 | 7.8 | 120.1 | 108.1 | 6.0 |
Basic 2025 | 155 | Standard | 10 & under | 25.1 | 139 - 190 | 0 | 8.1 / 7.4 / 8.1 | 117.5 | 112.5 | |
Basic 2025 | 158 | Standard | 10.5 & under | 25.3 | 159 - 209 | 0 | 8.3 / 7.6 / 8.3 | 120.2 | 115.2 | |
Basic 2025 | 159W | Wide | 12 & under | 26.1 | 159 - 209 | 0 | 8.3 / 7.6 / 8.3 | 121.1 | 116.1 | |
Eiki Pro 2025 | 148 | Standard | 9 & under | 24.6 | 109 - 153 | 0 | 7.5 | 111.3 | 109.3 | |
Eiki Pro 2025 | 151 | Standard | 9.5 & under | 24.8 | 116 - 160 | 0 | 7.5 | 113.9 | 111.9 | |
Eiki Pro 2025 | 154 | Standard | 10 & under | 25.0 | 130 - 174 | 0 | 7.7 | 116.5 | 114.5 | |
Halldor 2025 | 151 | Standard | 10.5 & under | 25.3 | 128 - 172 | 0 | 7.5 | 111.8 | 105.7 | |
Halldor 2025 | 155 | Mid-Wide | 11 & under | 25.6 | 146 - 190 | 0 | 7.8 | 114.8 | 108.5 | |
Shifter 2025 | 146 | Standard | 9.5 & under | 24.8 | 109 - 153 | 0 | 109.1 | 103.7 | ||
Shifter 2025 | 150 | Standard | 10 & under | 25.2 | 120 - 164 | 0 | 112.0 | 106.5 |
YES
All-Out Snowboard 2025
$549.95
YES
Halldor Snowboard 2025
$499.95
YES
Basic Snowboard 2025
$429.95
YES
Eiki Pro Snowboard 2025
$469.95
YES
Shifter Snowboard 2025
$419.95