Salomon Men's Snowboard Size Chart
Product | Size | Width | Suggested Boot Size (US) | Waist Width (cm) | Stance Set Back (in) | Effective Edge (cm) | Taper (mm) |
---|---|---|---|---|---|---|---|
Assassin 2025 | 156 | Standard | 10.5 & under | 25.3 | 0 | 116.0 | |
Assassin 2025 | 159 | Mid-Wide | 11 & under | 25.5 | 0 | 118.8 | |
Assassin 2025 | 162 | Mid-Wide | 11.5 & under | 25.8 | 0 | 121.4 | |
Dancehaul Pro 2025 | 147 | Mid-Wide | 11.5 & under | 25.5 | 0 | ||
Dancehaul Pro 2025 | 152 | Wide | 13 & under | 26.4 | 0 | ||
Dancehaul Pro 2025 | 154 | Wide | 13 & under | 26.6 | 0 | ||
Dancehaul 2025 | 143 | Standard | 9 & under | 24.7 | 0 | 107.5 | |
Dancehaul 2025 | 147 | Mid-Wide | 11 & under | 25.5 | 0 | 110.0 | |
Dancehaul 2025 | 152 | Wide | 13 & under | 26.4 | 0 | 113.5 | |
Dancehaul 2025 | 154 | Wide | 14 & under | 26.6 | 0 | 115.0 | |
Dancehaul 2025 | 157 | Wide | 14 & under | 26.9 | 0 | 117.0 | |
Huck Knife 2025 | 153 | Standard | 10.5 & under | 25.3 | 0 | 119.2 | |
Huck Knife 2025 | 156 | Mid-Wide | 11 & under | 25.5 | 0 | 121.6 | |
Sight 2025 | 156 | Standard | 10.5 & under | 25.2 | .75 | 118.0 | |
Sight 2025 | 159 | Mid-Wide | 11 & under | 25.6 | .75 | 120.0 | |
Super 8 Pro 2024 | 160 | Wide | 13 & under | 26.4 | .6 | 120.0 | 10.0 |
Super 8 2025 | 154 | Mid-Wide | 11.5 & under | 25.8 | .6 | 114.5 | |
Super 8 2025 | 157 | Wide | 12 & under | 26.0 | .6 | 117.5 | |
Super 8 2025 | 160 | Wide | 13 & under | 26.4 | .6 | 120.0 |
Salomon
Dancehaul Snowboard 2025
$499.95
Salomon
Assassin Snowboard 2025
$599.95
Salomon
Sight Snowboard 2025
$419.95
Salomon
Super 8 Pro Snowboard 2024
$454.95
(30% off)
Salomon
Super 8 Snowboard 2025
$549.95