ProTec Pads Size Chart
Size (in) | Elbow | Knee | Wrist |
---|---|---|---|
X-Small (A) | 7.5-9 | 9-11 | 5-6 |
X-Small (B) | 6.5-8 | 6.5-8 | |
Small (A) | 9.5-11 | 12-14 | 6.5-7.5 |
Small (B) | 8.5-10 | 9-11 | |
Medium (A) | 10.5-12 | 15-17 | 7.5-8.5 |
Medium (B) | 9.5-11 | 11-13 | |
Large (A) | 11.5-13 | 18-20 | 8-9 |
Large (B) | 10.5-12 | 14-16 | |
X-Large (A) | 13-15 | 21-23 | |
X-Large (B) | 11.5-13 | 17-19 |
A: Measure the circumference 6" above elbow center
B: Measure the circumference 4" below elbow center