CAPiTA Women's Snowboard Size Chart
Product | Size | Width | Suggested Boot Size (US) | Suggested Boot Size (US) | Suggested Boot Size (US) | Waist Width (cm) | Weight Range (lbs) | Stance Set Back (in) | Sidecut Radius (m) | Effective Edge (cm) | Taper (mm) | Stance Width (mm) |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Arthur Longo Aeronaut 2025 | 153 | Standard | 9.5 & under | 24.7 | 115 - 175 | .8 | 8.3 / 7.3 | 120.0 | 5.0 | |||
Arthur Longo Aeronaut 2025 | 155 | Standard | 10 & under | 25.0 | 125 - 185 | .8 | 8.4 / 7.4 | 121.5 | 5.0 | |||
Arthur Longo Aeronaut 2025 | 156W | Wide | 12 & under | 26.0 | 135 - 195 | .8 | 8.5 / 7.5 | 122.2 | 5.0 | |||
Arthur Longo Aeronaut 2025 | 157 | Standard | 10.5 & under | 25.3 | 135 - 195 | .8 | 8.5 / 7.5 | 123.0 | 5.0 | |||
Arthur Longo Aeronaut 2025 | 158W | Wide | 13 & under | 26.3 | 145 - 205 | .8 | 8.6 / 7.6 | 123.7 | 5.0 | |||
Arthur Longo Aeronaut 2025 | 159 | Mid-Wide | 11 & under | 25.6 | 145 - 205 | .8 | 8.6 / 7.6 | 124.5 | 5.0 | |||
Arthur Longo Aeronaut 2025 | 160W | Wide | 14 & under | 26.6 | 160 - 220 | .8 | 8.7 / 7.7 | 125.2 | 5.0 | |||
Arthur Longo Aeronaut 2025 | 161 | Mid-Wide | 11.5 & under | 25.9 | 160 - 220 | .8 | 8.7 / 7.7 | 126.0 | 5.0 | |||
Arthur Longo Aeronaut 2025 | 162W | Wide | 15 & under | 26.9 | 170 - 230 | .8 | 8.8 / 7.8 | 126.7 | 5.0 | |||
Black Snowboard Of Death 2025 | 156 | Mid-Wide | 11 & under | 25.6 | 130 - 190 | .8 | 8.2 / 7.8 / 7.6 | 119.7 | 1.1 | |||
Black Snowboard Of Death 2025 | 159 | Mid-Wide | 11.5 & under | 25.9 | 140 - 200 | .8 | 8.4 / 8.0 / 7.8 | 122.1 | 1.1 | |||
Black Snowboard Of Death 2025 | 161W | Wide | 14 & under | 26.7 | 150 - 210 | .8 | 8.5 / 8.1 / 7.7 | 123.7 | 1.1 | |||
Black Snowboard Of Death 2025 | 165W | Wide | 15 & under | 27.0 | 160+ | .8 | 8.8 / 8.4 / 8.2 | 126.9 | 1.0 | |||
DOA Defenders Of Awesome 2025 | 152 | Standard | 9.5 & under | 24.8 | 110 - 150 | 0 | 7.8 | 120.7 | ||||
DOA Defenders Of Awesome 2025 | 154 | Standard | 10 & under | 25.0 | 120 - 180 | 0 | 7.9 | 122.2 | ||||
DOA Defenders Of Awesome 2025 | 155W | Mid-Wide | 11.5 & under | 25.8 | 130 - 190 | 0 | 8.1 | 120.5 | ||||
DOA Defenders Of Awesome 2025 | 156 | Standard | 10 & under | 25.2 | 130 - 190 | 0 | 8.0 | 123.3 | ||||
DOA Defenders Of Awesome 2025 | 157W | Wide | 12 & under | 26.0 | 140 - 200 | 0 | 8.1 | 123.9 | ||||
DOA Defenders Of Awesome 2025 | 158 | Standard | 10.5 & under | 25.4 | 140 - 200 | 0 | 8.1 | 125.6 | ||||
DOA Defenders Of Awesome 2025 | 159W | Wide | 12 & under | 26.1 | 150 - 210 | 0 | 8.2 | 125.9 | ||||
DOA Defenders Of Awesome 2025 | 161W | Wide | 13 & under | 26.2 | 160 - 220 | 0 | 8.3 | 128.0 | ||||
Kazu Kokubo Pro 2025 | 154 | Standard | 10.5 & under | 25.3 | 100 - 160 | .8 | 7.7 | 120.6 | ||||
Kazu Kokubo Pro 2025 | 155W | Wide | 13 & under | 26.3 | 110 - 170 | .8 | 8.0 | 121.4 | ||||
Kazu Kokubo Pro 2025 | 157 | Mid-Wide | 11 & under | 25.5 | 130 - 190 | .8 | 9.9 | 122.2 | ||||
Kazu Kokubo Pro 2025 | 158W | Wide | 14 & under | 26.5 | 130 - 190 | .8 | 8.0 | 124.4 | ||||
Kazu Kokubo Pro 2025 | 160 | Mid-Wide | 11.5 & under | 25.7 | 140+ | .8 | 10.0 | 125.4 | ||||
Kids Children Of The Gnar 2025 | 145 | Standard | 8.5 & under | 24.4 | 90 - 130 | 0 | 7.1 | 112.4 | ||||
Kids Children Of The Gnar 2025 | 149 | Wide | 9.5 & under | 24.7 | 100 - 140 | 0 | 7.5 | 115.9 | ||||
Kids Children Of The Pow 2023 | 140 | Wide | 11 & under | 25.6 | 90 - 135 | 1.0 | 6.7 | 95.7 | 20.0 | 570.0 | ||
Kids Micro Mini 2025 | 90 | Standard | 13C & under | 18.5 | 40 - 55 | 0 | 3.5 | 58.0 | ||||
Kids Micro Mini 2025 | 110 | Standard | 1k & under | 20.1 | 50 - 65 | 0 | 5.0 | 78.0 | ||||
Kids Scott Stevens Mini 2025 | 125 | Standard | 6k & under | 22.9 | 60 - 75 | 0 | 5.9 | 95.8 | ||||
Kids Scott Stevens Mini 2025 | 130 | Standard | 7k & under | 23.3 | 65 - 80 | 0 | 6.2 | 100.1 | ||||
Kids Scott Stevens Mini 2025 | 135 | Standard | 7.5 & under | 23.7 | 70 - 85 | 0 | 6.5 | 108.3 | ||||
Mega Death 2025 | 156 | Mid-Wide | 11 & under | 25.6 | 130 - 190 | .8 | 8.2 / 7.8 / 7.6 | 119.7 | 1.1 | |||
Mega Death 2025 | 161W | Wide | 14 & under | 26.7 | 150 - 210 | .8 | 8.5 / 8.1 / 8.0 | 123.7 | 1.1 | |||
Mega Death 2025 | 162 | Wide | 12 & under | 26.2 | 150+ | .8 | 8.6 / 8.2 / 8.0 | 124.5 | 1.1 | |||
Mega Merc 2025 | 155 | Mid-Wide | 11 & under | 25.5 | 120 - 180 | .5 | 7.7 / -1.5 / 7.7 | 119.9 | ||||
Mega Merc 2025 | 156W | Wide | 12 & under | 26.1 | 120 - 180 | .5 | 7.8 / -1.5 / 7.8 | 120.7 | ||||
Mega Merc 2025 | 157 | Mid-Wide | 11.5 & under | 25.7 | 130 - 190 | .5 | 7.8 / -1.5 / 7.8 | 121.5 | ||||
Mega Merc 2025 | 158W | Wide | 13 & under | 26.3 | 130 - 190 | .5 | 7.9 / -1.5 / 7.9 | 122.3 | ||||
Mega Merc 2025 | 159 | Mid-Wide | 11.5 & under | 25.9 | 140 - 200 | .5 | 8.0 / -1.5 / 8.0 | 122.3 | ||||
Mega Merc 2025 | 160W | Wide | 14 & under | 26.5 | 140+ | .5 | 8.0 / -1.5 / 8.0 | 123.9 | ||||
Mercury | 159 | Mid-Wide | 11.5 & under | 25.9 | 140 - 200 | .5 | 8.0 / -1.5 / 8.0 | 122.3 | ||||
Mercury 2025 | 155 | Mid-Wide | 11 & under | 25.5 | 120 - 180 | .5 | 7.7 / -1.5 / 7.7 | 119.9 | ||||
Mercury 2025 | 156W | Wide | 12 & under | 26.1 | 120 - 180 | .5 | 7.8 / -1.5 / 7.8 | 120.7 | ||||
Mercury 2025 | 157 | Mid-Wide | 11.5 & under | 25.7 | 130 - 190 | .5 | 7.8 / -1.5 / 7.8 | 121.5 | ||||
Mercury 2025 | 158W | Wide | 13 & under | 26.3 | 130 - 190 | .5 | 7.9 / -1.5 / 7.9 | 122.3 | ||||
Mercury 2025 | 159 | Mid-Wide | 11.5 & under | 25.9 | 140 - 200 | .5 | 8.0 / -1.5 / 8.0 | 122.3 | ||||
Mercury 2025 | 160W | Wide | 13 & under | 26.5 | 140+ | .5 | 8.0 / -1.5 / 8.0 | 123.9 | ||||
Mercury 2025 | 161 | Wide | 12 & under | 26.1 | 160+ | .5 | 8.1 / -1.5 / 8.1 | 124.7 | ||||
NEO Slasher 2022 | 161 | Mid-Wide | 11.5 & under | 25.8 | 150 - 200 | 1.0 | 9.3 | 123.1 | 22.0 | 646.0 | ||
Pathfinder Camber 2024 | 153 | Standard | 10.5 & under | 25.4 | 110 - 170 | .5 | 7.8 | 121.8 | ||||
Spring Break Powder Glider 2025 | 154 | Wide | 12 & under | 26.2 | 120 - 180 | .8 | 6.7 | 92.5 | 35.7 | |||
Spring Break Powder Glider 2025 | 158 | Wide | 14 & under | 26.9 | 140 - 200 | .8 | 6.9 | 94.9 | 36.7 | |||
Spring Break Powder Twin 2025 | 156 | Wide | 14 & under | 26.8 | 120 - 180 | 0 | 6.6 | 113.8 | ||||
Spring Break Powder Twin 2025 | 159 | Wide | 15 & under | 27.3 | 140 - 200 | 0 | 6.7 | 116.0 | ||||
Spring Break Powder Twin 2025 | 162 | Wide | 16 & under | 27.6 | 160+ | 0 | 6.8 | 118.2 | ||||
Spring Break Resort Twin 2025 | 152 | Standard | 10 & under | 25.0 | 110 - 170 | 0 | 7.7 / -1.5 / 7.7 | 118.0 | ||||
Spring Break Resort Twin 2025 | 154 | Mid-Wide | 11 & under | 25.5 | 105 - 165 | 0 | 7.9 / -1.5 / 7.9 | 119.6 | ||||
Spring Break Resort Twin 2025 | 155W | Wide | 12 & under | 26.1 | 130 - 190 | 0 | 7.9 / -1.5 / 7.9 | 120.3 | ||||
Spring Break Resort Twin 2025 | 156 | Mid-Wide | 11.5 & under | 25.8 | 115 - 175 | 0 | 7.9 / -1.5 / 7.9 | 121.1 | ||||
Spring Break Resort Twin 2025 | 158 | Wide | 12 & under | 26.0 | 135 - 195 | 0 | 8.0 / -1.5 / 8.0 | 122.7 | ||||
Spring Break Resort Twin 2025 | 158W | Wide | 13 & under | 26.5 | 140 - 200 | 0 | 8.0 / -1.5 / 8.0 | 122.7 | ||||
Spring Break Slush Slashers 2025 | 147 | Wide | 13 & under | 26.4 | 130 - 180 | 7.2 | 121.1 | 25.0 | ||||
Spring Break Slush Slashers 2025 | 151 | Wide | 14 & under | 26.5 | 150+ | 7.4 | 125.0 | 30.0 | ||||
Super DOA 2025 | 154 | Standard | 10 & under | 25.0 | 120 - 180 | 0 | 7.9 | 122.2 | ||||
Super DOA 2025 | 155W | Mid-Wide | 11.5 & under | 25.8 | 130 - 190 | 0 | 8.1 | 120.5 | ||||
Super DOA 2025 | 156 | Standard | 10.5 & under | 25.2 | 130 - 190 | 0 | 8.0 | 123.3 | ||||
Super DOA 2025 | 158 | Standard | 11 & under | 25.4 | 140 - 200 | 0 | 8.1 | 125.6 | ||||
Super DOA 2025 | 158W | Wide | 12 & under | 26.0 | 140 - 200 | 0 | 8.2 | 124.9 | ||||
Super DOA 2025 | 161W | Wide | 13 & under | 26.2 | 160 - 220 | 0 | 8.3 | 128.0 | ||||
Super DOA 2025 | 163W | Wide | 13 & under | 26.3 | 170+ | 0 | 8.4 | 129.4 | ||||
The Outsiders 2024 | 152 | Standard | 10 & under | 25.2 | 110 - 160 | 0 | 7.9 | 118.5 | ||||
The Outsiders 2024 | 154 | Standard | 10.5 & under | 25.4 | 120 - 180 | 0 | 8.0 | 118.7 | ||||
The Outsiders 2024 | 156 | Mid-Wide | 11 & under | 25.5 | 130 - 190 | 0 | 8.1 | 122.3 | ||||
The Outsiders 2024 | 158 | Mid-Wide | 11.5 & under | 25.8 | 140+ | 0 | 8.3 | 124.5 | ||||
Women's Birds Of A Feather 2025 | 142 | Narrow | 7.5 & under | 22.9 | 90 - 140 | 0 | 6.8 | 111.8 | ||||
Women's Birds Of A Feather 2025 | 144 | Narrow | 8 & under | 23.2 | 95 - 145 | 0 | 7.0 | 113.6 | ||||
Women's Birds Of A Feather 2025 | 146 | Standard | 8.5 & under | 23.5 | 100 - 150 | 0 | 7.2 | 115.1 | ||||
Women's Birds Of A Feather 2025 | 148 | Standard | 8.5 & under | 23.8 | 105 - 155 | 0 | 7.4 | 117.0 | ||||
Women's Jess Kimura Equalizer 2025 | 146 | Standard | 8 & under | 23.5 | 100 - 150 | .8 | 7.2 | 115.2 | ||||
Women's Jess Kimura Equalizer 2025 | 150 | Standard | 9 & under | 24.1 | 120 - 190 | .8 | 7.6 | 116.6 | ||||
Women's Navigator 2025 | 147 | Standard | 9 & under | 24.1 | 90 - 140 | .8 | 7.3 / 6.2 / 7.3 | 111.0 | 8.8 | |||
Women's Navigator 2025 | 151 | Standard | 10 & under | 24.5 | 110 - 160 | .8 | 7.5 / 6.4 / 7.5 | 114.0 | 9.8 | |||
Women's Paradise 2025 | 143 | Standard | 8 & under | 23.4 | 90 - 140 | .5 | 7.2 | 108.8 | ||||
Women's Paradise 2025 | 145 | Standard | 8.5 & under | 23.6 | 95 - 145 | .5 | 7.3 | 110.4 | ||||
Women's Paradise 2025 | 147 | Standard | 8.5 & under | 23.8 | 100 - 150 | .5 | 7.4 | 112.0 | ||||
Women's Paradise 2025 | 149 | Standard | 9 & under | 24.0 | 110 - 160 | .5 | 7.5 | 113.6 |
CAPiTA
Mercury Snowboard 2025
$629.95
CAPiTA
Super DOA Snowboard 2025
$749.95
CAPiTA
Mega Merc Snowboard 2025
$899.95
CAPiTA
Mega Death Snowboard 2025
$999.95