CAPiTA Men's Snowboard Size Chart
Product | Size | Width | Suggested Boot Size (US) | Waist Width (cm) | Weight Range (lbs) | Stance Set Back (in) | Sidecut Radius (m) | Effective Edge (cm) | Taper (mm) |
---|---|---|---|---|---|---|---|---|---|
Arthur Longo Aeronaut 2025 | 155 | Standard | 10 & under | 25.0 | 125 - 185 | .8 | 8.4 / 7.4 | 121.5 | 5.0 |
Arthur Longo Aeronaut 2025 | 156W | Wide | 12 & under | 26.0 | 135 - 195 | .8 | 8.5 / 7.5 | 122.2 | 5.0 |
Arthur Longo Aeronaut 2025 | 157 | Standard | 10.5 & under | 25.3 | 135 - 195 | .8 | 8.5 / 7.5 | 123.0 | 5.0 |
Arthur Longo Aeronaut 2025 | 158W | Wide | 13 & under | 26.3 | 145 - 205 | .8 | 8.6 / 7.6 | 123.7 | 5.0 |
Arthur Longo Aeronaut 2025 | 159 | Mid-Wide | 11 & under | 25.6 | 145 - 205 | .8 | 8.6 / 7.6 | 124.5 | 5.0 |
Arthur Longo Aeronaut 2025 | 161 | Mid-Wide | 11.5 & under | 25.9 | 160 - 220 | .8 | 8.7 / 7.7 | 126.0 | 5.0 |
Black Snowboard Of Death 2025 | 156 | Mid-Wide | 11 & under | 25.6 | 130 - 190 | .8 | 8.2 / 7.8 / 7.6 | 119.7 | 1.1 |
Black Snowboard Of Death 2025 | 159 | Mid-Wide | 11.5 & under | 25.9 | 140 - 200 | .8 | 8.4 / 8.0 / 7.8 | 122.1 | 1.1 |
Black Snowboard Of Death 2025 | 161W | Wide | 14 & under | 26.7 | 150 - 210 | .8 | 8.5 / 8.1 / 7.7 | 123.7 | 1.1 |
Black Snowboard Of Death 2025 | 165W | Wide | 15 & under | 27.0 | 160+ | .8 | 8.8 / 8.4 / 8.2 | 126.9 | 1.0 |
DOA Defenders Of Awesome 2025 | 154 | Standard | 10 & under | 25.0 | 120 - 180 | 0 | 7.9 | 122.2 | |
DOA Defenders Of Awesome 2025 | 155W | Mid-Wide | 11.5 & under | 25.8 | 130 - 190 | 0 | 8.1 | 120.5 | |
DOA Defenders Of Awesome 2025 | 156 | Standard | 10 & under | 25.2 | 130 - 190 | 0 | 8.0 | 123.3 | |
DOA Defenders Of Awesome 2025 | 157W | Wide | 12 & under | 26.0 | 140 - 200 | 0 | 8.1 | 123.9 | |
DOA Defenders Of Awesome 2025 | 158 | Standard | 10.5 & under | 25.4 | 140 - 200 | 0 | 8.1 | 125.6 | |
DOA Defenders Of Awesome 2025 | 159W | Wide | 12 & under | 26.1 | 150 - 210 | 0 | 8.2 | 125.9 | |
Kazu Kokubo Pro 2025 | 155W | Wide | 13 & under | 26.3 | 110 - 170 | .8 | 8.0 | 121.4 | |
Kazu Kokubo Pro 2025 | 160 | Mid-Wide | 11.5 & under | 25.7 | 140+ | .8 | 10.0 | 125.4 | |
Mega Mercury 2025 | 155 | Mid-Wide | 11 & under | 25.5 | 120 - 180 | .5 | 7.7 / -1.5 / 7.7 | 119.9 | |
Mega Mercury 2025 | 156W | Wide | 12 & under | 26.1 | 120 - 180 | .5 | 7.8 / -1.5 / 7.8 | 120.7 | |
Mega Mercury 2025 | 157 | Mid-Wide | 11.5 & under | 25.7 | 130 - 190 | .5 | 7.8 / -1.5 / 7.8 | 121.5 | |
Mega Mercury 2025 | 158W | Wide | 13 & under | 26.3 | 130 - 190 | .5 | 7.9 / -1.5 / 7.9 | 122.3 | |
Mega Mercury 2025 | 159 | Mid-Wide | 11.5 & under | 25.9 | 140 - 200 | .5 | 8.0 / -1.5 / 8.0 | 122.3 | |
Mega Mercury 2025 | 160W | Wide | 14 & under | 26.5 | 140+ | .5 | 8.0 / -1.5 / 8.0 | 123.9 | |
Mercury 2025 | 157 | Mid-Wide | 11.5 & under | 25.7 | 130 - 190 | .5 | 7.8 / -1.5 / 7.8 | 121.5 | |
Mercury 2025 | 158W | Wide | 13 & under | 26.3 | 130 - 190 | .5 | 7.9 / -1.5 / 7.9 | 122.3 | |
Spring Break Powder Glider 2025 | 154 | Wide | 12 & under | 26.2 | 120 - 180 | .8 | 6.7 | 92.5 | 35.7 |
Spring Break Powder Glider 2025 | 158 | Wide | 14 & under | 26.9 | 140 - 200 | .8 | 6.9 | 94.9 | 36.7 |
Spring Break Powder Twin 2025 | 159 | Wide | 15 & under | 27.3 | 140 - 200 | 0 | 6.7 | 116.0 | |
Spring Break Resort Twin 2025 | 154 | Mid-Wide | 11 & under | 25.5 | 105 - 165 | 0 | 7.9 / -1.5 / 7.9 | 119.6 | |
Spring Break Resort Twin 2025 | 155W | Wide | 12 & under | 26.1 | 130 - 190 | 0 | 7.9 / -1.5 / 7.9 | 120.3 | |
Spring Break Resort Twin 2025 | 156 | Mid-Wide | 11.5 & under | 25.8 | 115 - 175 | 0 | 7.9 / -1.5 / 7.9 | 121.1 | |
Spring Break Resort Twin 2025 | 158 | Wide | 12 & under | 26.0 | 135 - 195 | 0 | 8.0 / -1.5 / 8.0 | 122.7 | |
Spring Break Slush Slashers 2025 | 151 | Wide | 14 & under | 26.5 | 150+ | 7.4 | 125.0 | 30.0 | |
Super DOA 2025 | 154 | Standard | 10 & under | 25.0 | 120 - 180 | 0 | 7.9 | 122.2 | |
Super DOA 2025 | 155W | Mid-Wide | 11.5 & under | 25.8 | 130 - 190 | 0 | 8.1 | 120.5 | |
Super DOA 2025 | 156 | Standard | 10.5 & under | 25.2 | 130 - 190 | 0 | 8.0 | 123.3 | |
Super DOA 2025 | 158 | Standard | 11 & under | 25.4 | 140 - 200 | 0 | 8.1 | 125.6 | |
Super DOA 2025 | 158W | Wide | 12 & under | 26.0 | 140 - 200 | 0 | 8.2 | 124.9 | |
Super DOA 2025 | 161W | Wide | 13 & under | 26.2 | 160 - 220 | 0 | 8.3 | 128.0 | |
Super DOA 2025 | 163W | Wide | 13 & under | 26.3 | 170+ | 0 | 8.4 | 129.4 |









