Burton Men's Snowboard Size Chart
Product | Size | Width | Suggested Boot Size (US) | Suggested Binding Size | Waist Width (cm) | Weight Range (lbs) | Stance Set Back (in) | Sidecut Radius (m) | Sidecut Depth (mm) | Effective Edge (cm) | Taper (mm) | Stance Width (mm) |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1987 Elite LTD 2024 | 140 | Wide | 15 & under | 27.5 | 80 - 120 | .98 | 8.9 | 97.0 | 5.0 | |||
1995 Kelly Air LTD 2024 | 148 | Standard | 9.5 & under | 24.5 | 100 - 150 | .82 | 7.3 | 108.0 | 530.0 | |||
3D Fish 2025 | 146 | Standard | 10 & under | Men's M/L, Women's L | 25.2 | 100 - 150 | 1.96 | 5.4 | 18.3 | 99.5 | 30.0 | 480.0 |
3D Fish 2025 | 151 | Mid-Wide | 11.5 & under | Men's L, Women's L | 25.8 | 120 - 180 | 1.96 | 5.8 | 19.2 | 104.5 | 30.0 | 530.0 |
3D Fish 2025 | 156 | Wide | 12 & under | Men's L, Women's L | 26.0 | 150 - 200 | 1.96 | 6.1 | 20.1 | 109.5 | 30.0 | 560.0 |
Family Tree Hometown Hero 2025 | 156 | Standard | 10 & under | Men's M/L, Women's L | 25.2 | 150 - 200 | 1.5 | 7.4 | 21.1 | 117.7 | 12.0 | 560.0 |
Family Tree Hometown Hero 2025 | 156W | Wide | 12 & under | Men's L, Women's L | 26.0 | 150 - 200 | 1.5 | 7.4 | 21.1 | 117.3 | 12.0 | 560.0 |
Family Tree Hometown Hero 2025 | 160W | Wide | 13 & under | Men's L, Women's L | 26.5 | 180+ | 1.5 | 7.7 | 21.8 | 121.7 | 12.0 | 560.0 |
Family Tree Hometown Hero 2025 | 165W | Wide | 14 & under | Men's L, Women's L | 26.8 | 180+ | 1.5 | 8.0 | 22.8 | 126.7 | 12.0 | 560.0 |
Family Tree Power Wagon 2024 | 148 | Standard | 10 & under | 25.0 | 1.0 | 7.6 | 17.0 | 107.0 | 5.0 | 505.0 | ||
Family Tree Power Wagon 2024 | 154 | Mid-Wide | 11.5 & under | 25.8 | 1.0 | 8.1 | 18.0 | 113.0 | 5.0 | 530.0 | ||
Family Tree Power Wagon 2024 | 160 | Wide | 12 & under | 26.2 | 1.0 | 8.6 | 19.0 | 119.0 | 5.0 | 560.0 | ||
Free Thinker 2025 | 154 | Standard | 9.5 & under | Men's M, Women's L | 24.8 | 120 - 180 | 0 | 7.3 | 21.6 | 116.5 | 530.0 | |
Free Thinker 2025 | 157W | Wide | 12 & under | Men's L, Women's L | 26.0 | 150 - 200 | 0 | 7.5 | 22.2 | 119.5 | 560.0 | |
Good Company 2025 | 145 | Standard | 9 & under | Men's S/M, Women's L | 24.5 | 100 - 150 | 0 | 7.1 | 19.0 | 108.5 | 505.0 | |
Good Company 2025 | 148 | Standard | 9.5 & under | Men's M, Women's L | 24.8 | 100 - 150 | 0 | 7.3 | 19.6 | 115.0 | 530.0 | |
Good Company 2025 | 152 | Standard | 10 & under | Men's M, Women's L | 25.0 | 120 - 180 | 0 | 7.6 | 20.3 | 115.5 | 530.0 | |
Good Company 2025 | 155 | Standard | 10.5 & under | Men's M, Women's L | 25.2 | 120 - 180 | 0 | 7.8 | 20.8 | 118.5 | 560.0 | |
Good Company 2025 | 159 | Mid-Wide | 11 & under | Men's L, Women's L | 25.5 | 150 - 200 | 0 | 8.1 | 21.6 | 122.5 | 560.0 |
Burton
3D Fish Snowboard 2025
$669.95
Burton
Family Tree Power Wagon Snowboard 2024
$405.95
(30% off)
Burton
1987 Elite LTD Snowboard 2024
$384.95
(30% off)
Burton
1995 Kelly Air LTD Snowboard 2024
$461.95
(30% off)