Burton Kids Snowboard Size Chart
Product | Size | Width | Suggested Boot Size (US) | Suggested Binding Size | Waist Width (cm) | Weight Range (lbs) | Stance Set Back (in) | Sidecut Radius (m) | Sidecut Depth (mm) | Effective Edge (cm) | Stance Width (mm) |
---|---|---|---|---|---|---|---|---|---|---|---|
Kids After School Special Snowboard & Bindings Package 2025 | 90 | Standard | 13C & under | 17.9 | 25 - 50 | 0 | 3.6 | 10.2 | 58.0 | 330.0 | |
Kids Custom Smalls | 140 | Standard | 8.5 & under | S | 24.2 | 90 - 120 | 0 | 6.8 | 104.0 | 455.0 | |
Kids Custom Smalls 2025 | 140 | Standard | 8.5 & under | 24.2 | 90 - 120 | 0 | 6.8 | 18.5 | 104.0 | 455.0 | |
Kids Custom Smalls 2025 | 145 | Wide | 9 & under | 24.5 | 100 - 150 | 0 | 7.1 | 19.4 | 109.0 | 480.0 | |
Kids Grom Camber 2025 | 130 | Standard | 7k & under | 23.2 | 70 - 100 | 0 | 6.2 | 17.2 | 96.0 | 455.0 | |
Kids Grom 2025 | 110 | Standard | 1k & under | 20.3 | 40 - 55 | 0 | 4.9 | 14.2 | 78.5 | 380.0 | |
Kids Grom 2025 | 120 | Standard | 6k & under | 22.2 | 50 - 80 | 0 | 5.6 | 16.1 | 88.5 | 405.0 | |
Kids Grom 2025 | 130 | Standard | 7k & under | 23.2 | 70 - 100 | 0 | 6.2 | 17.2 | 96.0 | 455.0 | |
Kids Mini Grom 2025 | 100 | Standard | 13C & under | 18.8 | 40 - 55 | 0 | 4.2 | 12.3 | 68.5 | 355.0 | |
Kids Riglet 2025 | 90 | Narrow | 13C & under | 18.2 | 25 - 50 | 0 | 6.3 | 10.2 | 58.0 | 330.0 | |
Kids Smalls | 138 | Standard | 7k & under | 23.5 | 0 | 6.6 | 18.5 | 103.0 | 455.0 |
Burton
Kids Grom Snowboard 2025
$229.95
Burton
Kids Custom Smalls Snowboard 2024
$244.95
(30% off)