Women's Apparel General Size Chart
Size | Bust (In) | Waist (In) | Hips (In) | |
---|---|---|---|---|
XS | 0 | 30.5 - 31 | 24 - 24.5 | 34 - 34.5 |
XS | 1 | 31.5 - 32 | 25 - 25.5 | 35 - 35.5 |
S | 3 | 32.5 - 33 | 26 - 26.5 | 36 - 36.5 |
S | 5 | 33.5 - 34 | 27 - 27.5 | 37 - 37.5 |
M | 7 | 34.5 - 35 | 28 - 28.5 | 38 - 38.5 |
M | 9 | 35.5 - 36.5 | 29 - 29.5 | 39 - 39.5 |
L | 11 | 37 - 37.5 | 30 - 31 | 40 - 41 |
L | 13 | 38 - 39 | 31.5 - 32.5 | 41.5 - 42.5 |
XL | 15 | 39.5 - 40.5 | 33 - 34 | 43 - 44 |
XL | 17 | 41 - 42.5 | 34.5 - 36 | 44.5 - 45.5 |
XXL | 19 | 43 - 45 | 36.5 - 38 | 46 - 48 |
This is general sizing information.