Volcom Youth Snowboard Jacket Size Chart
Size | Height (in) | Weight (lbs) | Chest (in) | Sleeve Length From Center Back (in) |
---|---|---|---|---|
XS | 48 - 51 | 49 - 55 | 24 - 26 | 24 - 25.5 |
S | 51 - 54 | 56 - 68 | 26 - 28 | 25.5 - 27 |
M | 54 - 58 | 72 - 86 | 28 - 30 | 27 - 28.5 |
L | 59 - 64 | 100 - 115 | 31 - 33 | 28.5 - 30 |
XL | 64 - 68 | 125 - 135 | 34 - 36 | 30 - 32 |
All measurements are in inches unless specified otherwise.
Volcom
Kids Youth Polar Fleece Hood
$17.95
(50% off)
Volcom
Kids Barkley Insulated Bib Overall Pants (Closeout)
$110.95
(40% off)
Volcom
Kids Sweeplined By Beanie
$8.95
(59% off)
Volcom
Kids Powder Beanie
$14.95
(50% off)
Volcom
Kids Stone.91 Insulated Jacket
$79.95
(50% off)
Volcom
Kids Powder Beanie (Closeout)
$9.95
(60% off)