Volcom Gloves & Mitts Size Chart
Men's Size | Hand Length Measurement (in) |
---|---|
Men's Small | 7.5 - 7.75 |
Men's Medium | 7.75 - 8 |
Men's Large | 8 - 8.5 |
Men's X-Large | 8.5 - 8.75 |
--------------------- | --------------------- |
Women's Sizes | --------------------- |
Women's Small | 6.75 - 7.5 |
Women's Medium | 7.5 - 7.75 |
Women's Large | 7.75 - 8 |
All measurements are in inches unless specified otherwise.
Volcom
91 GORE-TEX Gloves
$129.95
Volcom
GAAAS GORE-TEX Gloves
$139.95
Volcom
Women's Upland Mitts
$49.95
Volcom
GAAAS GORE-TEX Mitts
$139.95
Volcom
V.Co Nyle Mitts
$54.95
Volcom
Service GORE-TEX Mitts
$89.95
(40% off)