Union Men's Snowboard Bindings Size Chart
X-Small | Small | Medium | Large | X-Large | |
---|---|---|---|---|---|
US Men's | * - 5.5 | 5.5 - 7.5 | 8 - 10 | 10.5 - 13 | 13 - 15 |
US Women's | 4 - 6.5 | 6.5 - 8.5 | 9 - 11 | ||
US Kids | 3K - 5.5k | 5.5K+ | |||
UK | 2 - 4.5 | 4.5 - 6.5 | 7 - 9 | 9.5 - 12 | 12 - 14 |
EURO | 34 - 37 | 37 - 40.5 | 41 - 43 | 43.5 - 46 | 46 - 48 |
MONDO | 21 - 23.5 | 23.5 - 25.5 | 26 - 28 | 28.5 - 31 | 31 - 33 |
Union
Strata Snowboard Bindings 2024
$207.95
(20% off)