Thrasher Men's Tops Size Chart
The measurements on the size chart are garment measurements. Find your correct Thrasher T-Shirts, Hoodie, Crew, Sweatshirt, Jackets size in the chart below.
T-Shirt Size | S | M | L | XL | XXL | XXXL |
---|---|---|---|---|---|---|
Width (in) | 18" | 20" | 22" | 24" | 26" | 28" |
Length (in) | 28" | 29" | 30" | 31" | 32" | 33" |
---------- | ---------- | ---------- | ---------- | ---------- | ---------- | ---------- |
Raglan Size | S | M | L | XL | XXL | |
Width (in) | 14" | 15.5" | 17.5" | 19" | 32" | |
Length (in) | 26" | 26.5" | 27" | 28" | 29" | |
---------- | ---------- | ---------- | ---------- | ---------- | ---------- | ---------- |
Polo Size | S | M | L | XL | XXL | |
Width (in) | 18" | 20" | 22" | 24" | 26" | |
Length (in) | 27.5" | 29" | 30" | 31" | 32" | |
---------- | ---------- | ---------- | ---------- | ---------- | ---------- | ---------- |
Pullover Hoodie Size | S | M | L | XL | XXL | XXXL |
Width (in) | 21" | 23" | 25" | 27" | 29" | 31" |
Length (in) | 28" | 29" | 30" | 31" | 32" | 33" |
---------- | ---------- | ---------- | ---------- | ---------- | ---------- | ---------- |
Zip-Up Hoodie Size | S | M | L | XL | XXL | XXXL |
Width (in) | 21" | 23" | 24.5" | 26.5" | 27.5" | 28.5" |
Length (in) | 28.5" | 29.5" | 30.5" | 31.5" | 32.5" | 33.5" |
---------- | ---------- | ---------- | ---------- | ---------- | ---------- | ---------- |
Crewneck Size | S | M | L | XL | XXL | XXXL |
Width (in) | 21" | 23" | 25" | 27" | 29" | 31" |
Length (in) | 28" | 29" | 30" | 31" | 32" | 33" |
---------- | ---------- | ---------- | ---------- | ---------- | ---------- | ---------- |
Coach Jacket Size | S | M | L | XL | XXL | |
Width (in) | 21.5" | 23.25" | 25.25" | 27.25" | 29.25" | |
Length (in) | 27" | 28" | 29" | 30" | 31" |
All measurements are in inches unless specified otherwise.
Body Length: From Back Of Collar To Bottom Opening
Body Width: Across Chest, Underneath Armpits
Body Length: From Back Of Collar To Bottom Opening
Body Width: Across Chest, Underneath Armpits
Thrasher
Flame L/S T-Shirt
$37.95
Thrasher
Skate Mag T-Shirt
$28.95
Thrasher
Skate Goat T-Shirt
$28.95
Thrasher
Flame T-Shirt
$28.95
Thrasher
Boyfriend T-Shirt
$28.95
Thrasher
Skate Mag Hoodie
$69.95
Thrasher
Mic-E Wallride T-Shirt
$18.95
(32% off)
Thrasher
Little Thrasher T-Shirt
$19.95
(29% off)