ThirtyTwo Men's Snowboard Boot Size Chart
US | EUROPE | UK | MONDO |
---|---|---|---|
5 | 36.5 | 4 | 23 |
6 | 38 | 5 | 24 |
7 | 39 | 6 | 25 |
7.5 | 40 | 6.5 | 25.5 |
8 | 40.5 | 7 | 26 |
8.5 | 41 | 7.5 | 26.5 |
9 | 42 | 8 | 27 |
9.5 | 42.5 | 8.5 | 27.5 |
10 | 43 | 9 | 28 |
10.5 | 44 | 9.5 | 28.5 |
11 | 44.5 | 10 | 29 |
11.5 | 45 | 10.5 | 29.5 |
12 | 45.5 | 11 | 30 |
13 | 47 | 12 | 31 |
14 | 48 | 13 | 32 |
Thirtytwo
Shifty Boa Snowboard Boots 2024
$143.95
(40% off)
Thirtytwo
TM-2 Snowboard Boots 2024
$227.95
(40% off)
Thirtytwo
Lashed Snowboard Boots 2024
$179.95
(40% off)
Thirtytwo
Lashed Double Boa Snowboard Boots 2024
$209.95
(40% off)
Thirtytwo
STW Double Boa Snowboard Boots (Closeout) 2024
$167.95
(40% off)
Thirtytwo
Bandito x Christenson Surf Series Snowboard Boots 2023
$251.95
(30% off)