Tactics Youth Hybrid Short Size Chart
SIZE | XS | S | M | L |
---|---|---|---|---|
NUMERICAL SIZE | 8 | 10 | 12 | 14 |
WAIST LAID FLAT | 10.25" | 11" | 11.75" | 12.5" |
BOTTOM OPENING | 19" | 19.75" | 20.5" | 21.25" |
OUTSEAM LENGTH | 12.25" | 13.75" | 15.25" | 17" |
BACK RISE | 10" | 10.5" | 11.5' | 12.25" |
Waist - Garment Laid Flat
Standard Waist Size Range - Compared to normal static waist pant. Stretches Up To 2" Larger
Bottom Opening (LEG) - Circumference
Standard Waist Size Range - Compared to normal static waist pant. Stretches Up To 2" Larger
Bottom Opening (LEG) - Circumference