Tactics Buffet Pleated Short Size Chart
SIZE | XS | S | M | L | XL | XXL |
---|---|---|---|---|---|---|
WAIST LAID FLAT | 14" | 15" | 16" | 17" | 18" | 19" |
STANDARD WAIST SIZE RANGE | 26" - 30" | 28" - 32" | 30" - 34" | 32" - 38" | 36" - 40" | 38" - 42" |
BOTTOM OPENING | 22" | 22.8" | 23.6" | 24.4" | 25.2" | 26" |
OUTSEAM LENGTH | 21.3" | 21.7" | 22.4" | 23.6" | 24.8" | 26" |
BACK RISE | 16.1" | 16.5" | 16.9" | 17.3" | 17.7" | 18.1" |
Waist - Garment Laid Flat
Standard Waist Size Range - Compared to normal static waist pant. Stretches Up To 2" Larger
Bottom Opening (LEG) - Circumference
Standard Waist Size Range - Compared to normal static waist pant. Stretches Up To 2" Larger
Bottom Opening (LEG) - Circumference
