Tactics 9" Short Size Chart
SIZE | XS | S | M | L | XL | XXL |
---|---|---|---|---|---|---|
WAIST LAID FLAT | 14" | 15' | 16" | 17" | 18" | 19" |
STANDARD WAIST SIZE RANGE | 26" - 30" | 28" - 32" | 30" - 34" | 32" - 38" | 36" - 40" | 38" - 42" |
BOTTOM OPENING | 24" | 25" | 26.5" | 27.5" | 29" | 30" |
OUTSEAM LENGTH | 18" | 18.5" | 19.5" | 20.25" | 21" | 21.75" |
BACK RISE | 16.75" | 17.25" | 17.75" | 18" | 18.5" | 19" |
Waist - Garment Laid Flat
Standard Waist Size Range - Compared to normal static waist pant. Stretches Up To 2" Larger
Bottom Opening (LEG) - Circumference
Standard Waist Size Range - Compared to normal static waist pant. Stretches Up To 2" Larger
Bottom Opening (LEG) - Circumference
Tactics
Corduroy Wave Shorts
$47.95
(20% off)
Tactics
Cascadia Cargo Shorts
$37.95
(31% off)