Roxy Women's Outerwear Size Chart
Size | Bust (in) | Sleeve Length (in) | Waist (in) | Hip (in) | Inseam (in) |
---|---|---|---|---|---|
XS | 32 - 33 | 30.5 | 24 | 33.5 - 34.5 | 30.5 |
S | 33.5 - 34.5 | 31 | 25 - 26 | 35 - 36 | 31 |
M | 35.5 - 36.5 | 31.5 | 26.5 - 27.5 | 36.5 - 37.5 | 31.5 |
L | 37.5 - 38.5 | 32 | 28.5 - 29.5 | 38 - 39.5 | 32 |
XL | 39 - 41 | 32.75 | 30.5 - 32.5 | 40 - 42 | 32.5 |
Roxy
Women's Rideout Bib Insulated Pants
$103.95
(60% off)
Roxy
Women's Peakside Insulated Jacket
$99.95
(60% off)
Roxy
Women's Shelter Insulated Jacket
$99.95
(60% off)