Ride Men's Snowboard Size Chart
Product | Size | Width | Suggested Boot Size (US) | Waist Width (cm) | Weight Range (lbs) | Stance Set Back (in) | Sidecut Radius (m) | Taper (mm) | Stance Width (mm) |
---|---|---|---|---|---|---|---|---|---|
Benchwarmer 2025 | 142 | Narrow | 8.5 & under | 24.2 | 60 - 150 | 0 | 7.8 / 6.7 / 6.8 / 5.7 / 7.8 / 6.7 | ||
Benchwarmer 2025 | 147 | Narrow | 9 & under | 24.5 | 80 - 160 | 0 | 8.0 / 6.9 / 7.0 / 5.9 / 8.0 / 6.9 | ||
Benchwarmer 2025 | 151 | Standard | 9.5 & under | 24.8 | 100 - 180 | 0 | 8.2 / 7.1 / 7.2 / 6.1 / 8.2 / 7.1 | ||
Benchwarmer 2025 | 154W | Mid-Wide | 11.5 & under | 25.8 | 125 - 205 | 0 | 8.4 / 7.2 / 7.4 / 6.2 / 8.4 / 7.2 | ||
Benchwarmer 2025 | 157W | Wide | 12 & under | 26.0 | 130 - 210 | 0 | 8.5 / 7.3 / 7.5 / 6.3 / 8.5 / 7.3 | ||
Deep Fake 2025 | 157 | Standard | 10 & under | 25.1 | 120 - 200 | .75 | 9.8 / 6.7 | ||
Deep Fake 2025 | 159 | Standard | 10.5 & under | 25.2 | 125 - 205 | .75 | 10.0 / 6.7 | ||
Deep Fake 2025 | 162 | Mid-Wide | 11 & under | 25.6 | 130 - 210 | .75 | 10.5 / 6.7 | ||
Deep Fake 2025 | 165W | Wide | 14 & under | 26.7 | 170+ | .75 | 10.7 / 6.8 | ||
Moderator 2025 | 155 | Standard | 9.5 & under | 24.9 | 115 - 195 | .75 | 9.6 / 6.6 | ||
Moderator 2025 | 157 | Standard | 10 & under | 25.1 | 120 - 200 | .75 | 9.8 / 6.7 | ||
Moderator 2025 | 159 | Standard | 10.5 & under | 25.2 | 125 - 205 | .75 | 10.0 / 6.7 | ||
Moderator 2025 | 162 | Mid-Wide | 11 & under | 25.6 | 130 - 210 | .75 | 10.5 / 6.7 | ||
Peace Seeker 2024 | 151 | Wide | 12 & under | 26.0 | 140+ | .75 | 7.9 / 7.8 | 20.0 | 533.0 |
Psychocandy 2025 | 142 | Standard | 10 & under | 25.0 | 60 - 160 | .75 | 4.7 / 5.7 | ||
Psychocandy 2025 | 146 | Mid-Wide | 11.5 & under | 25.7 | 100 - 205 | .75 | 4.9 / 6.0 | ||
Psychocandy 2025 | 150 | Wide | 13 & under | 26.4 | 130 - 210 | .75 | 5.2 / 6.3 | ||
Psychocandy 2025 | 154 | Wide | 14 & under | 26.7 | 140+ | .75 | 5.4 / 6.6 | ||
Warpig 2025 | 148 | Wide | 12 & under | 26.0 | 100 - 205 | 0 | 5.1 / 6.2 | ||
Warpig 2025 | 151 | Wide | 13 & under | 26.5 | 130 - 210 | 0 | 5.4 / 6.5 | ||
Warpig 2025 | 154 | Wide | 14 & under | 27.0 | 140+ | 0 | 5.6 / 6.9 | ||
Warpig 2025 | 158 | Wide | 16 & under | 27.7 | 170+ | 0 | 5.9 / 7.2 | ||
Zero 2024 | 147 | Standard | M: 9 & under W: 10 & under | 24.5 | 80 - 160 | 0 | 8.0 / 6.9 / 7.0 / 5.9 / 8.0 / 6.9 |
Ride
Warpig Snowboard 2025
$549.95
Ride
Benchwarmer Snowboard 2025
$549.95
Ride
Psychocandy Snowboard 2025
$539.95
Ride
Moderator Snowboard 2025
$599.95
Ride
Deep Fake Snowboard 2025
$696.95
Ride
Peace Seeker Snowboard 2024
$377.95
(40% off)
Ride
Zero Snowboard 2024
$317.95
(40% off)