Quasi Men's Jeans & Pants Size Chart
101 Jean: | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
---|---|---|---|---|---|---|---|---|---|---|
Numerical Size | 26 | 28 | 29 | 30 | 31 | 32 | 33 | 34 | 36 | 38 |
Waist Size (In) | 26 | 28 | 29 | 30 | 31 | 32 | 29.25 | 34 | 36 | 38 |
Inseam (In) | 28 | 28 | 28.33 | 28.57 | 28.8 | 29 | 29.25 | 29.5 | 29.87 | 30.25 |
Front Rise (In) | 10.5 | 10.5 | 10.75 | 11 | 11.25 | 11.5 | 11.75 | 12 | 12.5 | 13 |
Thigh (In) | 12.25 | 12.25 | 12.57 | 12.87 | 13.2 | 13.5 | 13.8 | 14.12 | 14.75 | 15.37 |
Leg Opening Flat (In) | 8.125 | 8 | 8.125 | 8.25 | 8.37 | 8.5 | 8.8 | 9.12 | 9.37 | 9.62 |
102 Jean: | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
Numerical Size | 28 | 30 | 30L | 32 | 32L | 34 | 34L | 36 | 36L | 38 |
Waist (In) | 28 | 30 | 30 | 32 | 30 | 34 | 34 | 36 | 36 | 38 |
Inseam (In) | 28 | 28.5 | 32 | 29 | 32 | 29.5 | 32 | 30 | 32 | 30.5 |
Front Rise (In) | 11 | 11.5 | 11.5 | 12 | 12 | 12.5 | 12.5 | 13 | 13 | 13.5 |
Thigh (In) | 11.75 | 12.37 | 12.37 | 13 | 13 | 13.62 | 13.62 | 14.25 | 14.25 | 14.87 |
Leg Opening Flat (In) | 8 | 8.25 | 8.25 | 8.5 | 8.5 | 8.75 | 8.75 | 9 | 9 | 9.25 |
Elliott Trouser Pant: | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
Numerical Size | 28 | 30 | 30L | 32 | 32L | 34 | 34L | 36 | 36L | 38 |
Waist (In) | 28 | 30 | 30 | 32 | 32 | 34 | 34 | 36 | 36 | 38 |
Inseam (In) | 26.5 | 27 | 32 | 27.5 | 32 | 28 | 32 | 28.5 | 32 | 29 |
Front Rise (In) | 13.5 | 14 | 14 | 14.5 | 14.5 | 15 | 15 | 15.5 | 15.5 | 16 |
Thigh (In) | 13.25 | 13.87 | 13.87 | 14.5 | 14.5 | 15.12 | 15.12 | 15.75 | 15.75 | 16.37 |
Leg Opening Flat (In) | 8 | 8.25 | 8.25 | 8.5 | 8.5 | 8.75 | 8.75 | 9 | 9 | 9.25 |
Warren Trouser Pant: | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
Numerical Size | 28 | 30 | 30L | 32 | 32L | 34 | 34L | 36 | 36L | 38 |
Waist (In) | 28 | 30 | 30 | 32 | 32 | 34 | 34 | 36 | 36 | 38 |
Inseam (In) | 28.25 | 28.62 | 32 | 29 | 32 | 29.37 | 32 | 29.75 | 32 | 30.12 |
Front Rise (In) | 11 | 11.5 | 11.5 | 12 | 12 | 12.5 | 12.5 | 13 | 13 | 13.5 |
Thigh (In) | 14 | 14.62 | 14.62 | 15.25 | 15.25 | 15.87 | 15.87 | 16.5 | 16.5 | 17.12 |
Leg Opening Flat (In) | 9 | 9.25 | 9.25 | 9.5 | 9.5 | 9.75 | 9.75 | 10 | 10 | 10.25 |
Work Pant: | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
Numerical Size | 26 | 28 | 29 | 30 | 31 | 32 | 33 | 34 | 36 | 38 |
Waist (In) | 26 | 28 | 29 | 30 | 31 | 32 | 33 | 34 | 36 | 38 |
Inseam (In) | 28.12 | 28.5 | 28.62 | 28.75 | 28.87 | 29 | 29.12 | 29.25 | 29.62 | 30 |
Front Rise (In) | 11.5 | 12 | 12.25 | 12.5 | 12.75 | 13 | 13.25 | 13.5 | 14 | 14.5 |
Thigh (In) | 12.37 | 12.75 | 13.25 | 13.37 | 13.75 | 14 | 14.25 | 14.62 | 15.25 | 15.87 |
Leg Opening Flat (In) | 7.75 | 8 | 8.12 | 8.25 | 8.37 | 8.5 | 8.62 | 8.75 | 9 | 9.25 |
Quasi
102 Jeans
$82.95
(25% off)
Quasi
Elliott Trouser Pants
$93.95
(25% off)
Quasi
Cache Pants
$103.95
(20% off)
Quasi
Warren Trouser Pants
$61.95
(50% off)
Quasi
Work Pants
$74.95
(40% off)