Polar Skate Co - Short Sleeve T-Shirts - Size Chart
Size | Chest (CM) | Waist (CM) | Length (CM) | Shoulders (CM) | Sleeves (CM) |
---|---|---|---|---|---|
XS | 47.5 | 47.5 | 68 | 42 | 20 |
S | 50.5 | 50.5 | 70 | 44 | 21 |
M | 53.5 | 53.5 | 72 | 46 | 22 |
L | 56.5 | 56.5 | 74 | 50 | 23 |
XL | 60.5 | 60.5 | 76 | 51 | 23 |
XXL | 62.5 | 62.5 | 78 | 52 | 24 |
Polar Skate Co.
Trust T-Shirt
$37.95
(24% off)
Polar Skate Co.
Portrait T-Shirt
$39.95
(20% off)
Polar Skate Co.
Anyone Out There T-Shirt
$39.95
(20% off)
Polar Skate Co.
Don't Play T-Shirt
$37.95
(24% off)
Polar Skate Co.
Red Curb T-Shirt
$39.95
(20% off)