Nike SB Shoes Size Chart
Footwear is sold in men's sizes. Find your correct skate shoe, sandal, boot, slip-on, low top, mid top and high top shoes by referencing the conversion table below to find the equivalent women's and kids sizes.
US MEN's | US WOMEN'S | US Kids | UK | CM/JP | EU |
---|---|---|---|---|---|
3.5 | 5 | 3.5Y | 3 | 22.5 | 35.5 |
4 | 5.5 | 4Y | 3.5 | 23 | 36 |
4.5 | 6 | 4.5Y | 4 | 23.5 | 36.5 |
5 | 6.5 | 5Y | 5 | 24 | 38 |
5.5 | 7 | 5.5Y | 5 | 24 | 38 |
6 | 7.5 | 6Y | 5.5 | 24 | 38.5 |
6.5 | 8 | 6.5Y | 6 | 24.5 | 39 |
7 | 8.5 | 7Y | 6 | 25 | 40 |
7.5 | 9 | 7.5Y | 6.5 | 25.5 | 40.5 |
8 | 9.5 | 8Y | 7 | 26 | 41 |
8.5 | 10 | 8.5Y | 7.5 | 26.5 | 42 |
9 | 10.5 | 9Y | 8 | 27 | 42.5 |
9.5 | 11 | 8.5Y | 8.5 | 27.5 | 43 |
10 | 11.5 | 10Y | 9 | 28 | 44 |
10.5 | 12 | 10.5Y | 9.5 | 28.5 | 44.5 |
11 | 12.5 | N/A | 10 | 29 | 45 |
11.5 | 13 | N/A | 10.5 | 29.5 | 45.5 |
12 | 13.5 | N/A | 11 | 30 | 46 |
12.5 | 14 | N/A | 11.5 | 30.5 | 47 |
13 | 14.5 | N/A | 12 | 31 | 47.5 |
13.5 | 15 | N/A | 12.5 | 31.5 | 48 |
14 | 15.5 | N/A | 13 | 32 | 48.5 |
14.5 | 16 | N/A | 13.5 | 32.5 | 49 |
15 | 16.5 | N/A | 14 | 33 | 49.5 |
Nike SB
Nike Air Max 1 SP Shoes
$127.95
(20% off)
Nike SB
Malor Skate Shoes
$74.95
Nike SB
PS8 Skate Shoes
$119.95