Never Summer Men's Snowboard Size Chart
Product | Size | Width | Suggested Boot Size (US) | Waist Width (cm) | Sidecut Radius (m) | Effective Edge (cm) | Taper (mm) |
---|---|---|---|---|---|---|---|
Nokhu 2025 | 155 | Wide | 13 & under | 26.4 | 7.8 | 112.0 | 13.0 |
Nokhu 2025 | 158 | Wide | 14 & under | 26.5 | 7.93 | 115.0 | 13.0 |
Nokhu 2025 | 161 | Wide | 14 & under | 26.6 | 7.99 | 118.0 | 13.0 |
Proto FR 2025 | 157W | Wide | 26.4 | 7.24 | 119.0 | 5.0 | |
Proto FR 2025 | 161W | Wide | 26.6 | 7.58 | 123.0 | 5.0 | |
Proto FR 2025 | 165W | Wide | 26.8 | 7.95 | 127.0 | 5.0 | |
Proto Synthesis 2024 | 155 | Standard | 10.5 & under | 25.4 | 7.43 | 119.8 | |
Proto Synthesis 2024 | 157W | Wide | 13 & under | 26.3 | 7.64 | 121.1 | |
Proto Synthesis 2024 | 160W | Wide | 14 & under | 26.5 | 7.86 | 123.6 | |
Swift 2025 | 153 | Mid-Wide | 11.5 & under | 25.7 | 7.59 | 112.0 | 20.0 |
Swift 2025 | 158 | Mid-Wide | 11.5 & under | 25.9 | 7.95 | 117.0 | 20.0 |
Swift 2025 | 163 | Wide | 12 & under | 26.2 | 8.33 | 121.0 | 20.0 |
Never Summer
Proto Synthesis Snowboard 2024
$543.99
(20% off)