Apparel General Size Chart
Tops Sizing | ||||||
---|---|---|---|---|---|---|
Size (Alpha) | XS | S | M | L | XL | XXL |
Height | 5'6"-5'7" | 5'8"-5'10" | 5'10"-6'0" | 6'0"-6'2" | 6'1"-6'3" | 6'1"-6'3" |
Chest | 32"-34" | 34"-36" | 38"-40" | 42"-44" | 44"-46" | 46"-48" |
Sleeve Length | 30"-32" | 32"-33" | 33"-34" | 34"-36" | 36"-38" | 38"+ |
Waist | 26"-27" | 28"-30" | 31"-33" | 34"-36" | 38"-40" | 42"+ |
--- | --- | --- | --- | --- | --- | --- |
Bottoms Sizing | ||||||
Size (Alpha) | XS | S | M | L | XL | XXL |
Size (Numeric) | 26-27 | 28-30 | 31-33 | 34-36 | 38-40 | 42+ |
Height | 5'6"-5'7" | 5'8"-5'10" | 5'10"-6'0" | 6'0"-6'2" | 6'1"-6'3" | 6'1"-6'3" |
Waist | 26"-27" | 28-30" | 31"-33" | 34"-36" | 38"-40" | 42"+ |
Hip | 33"-34" | 34"-37" | 37"-40" | 40"-42" | 42"-44" | 44"+ |
Inseam | 28"-30" | 30"-31" | 31"-32" | 32"-34" | 34"-36" | 36"-38" |
This is general sizing information.
686
Waterproof Hoodie
$159.95
HUF
Mason Pants
$99.95
HUF
Mason Crew Sweatshirt
$109.95
HUF
Mason Reversible Jacket
$139.95
HUF
Mason Jacket
$119.95
HUF
Mason T-Shirt
$37.95