Lib Tech Women's Snowboard Size Chart
Product | Size | Width | Suggested Boot Size (US) | Waist Width (cm) | Stance Set Back (in) | Sidecut Radius (m) | Effective Edge (cm) | Contact Length (cm) |
---|---|---|---|---|---|---|---|---|
Women's Cortado C2 | 145 | Wide | 11 & under | 24.9 | 1.5 | 8.0 | 109.0 | |
Women's Cortado C2 | 148 | Wide | 11 & under | 24.9 | 1.5 | 8.0 | 111.0 | |
Women's Cortado C2 2025 | 145 | Wide | 11 & under | 24.9 | 1.5 | 8.0 | 109.0 | |
Women's Cortado C2 2025 | 148 | Wide | 11 & under | 24.9 | 1.5 | 8.0 | 111.0 | |
Women's Dynamiss C3 | 145 | Standard | 9.5 & under | 24.3 | 1.0 | 7.8 | 104.0 | |
Women's Dynamiss C3 2025 | 145 | Standard | 9.5 & under | 24.3 | 1.0 | 7.8 | 104.0 | |
Women's Dynamiss C3 2025 | 149 | Standard | 10 & under | 24.5 | 1.0 | 7.9 | 106.0 | |
Women's Glider BTX 2025 | 143 | Standard | 9.5 & under | 24.3 | 0 | 7.8 | 106.0 | |
Women's Glider BTX 2025 | 147 | Standard | 10 & under | 24.5 | 0 | 8.0 | 111.0 | |
Women's No. 43 C2X HP 2023 | 146 | Standard | 9 & under | 24.0 | 7.9 | 111.0 | ||
Women's No. 43 C2X HP 2023 | 149 | Standard | 9.5 & under | 24.2 | 8.0 | 114.0 | ||
Women's No. 43 C2X HP 2023 | 152 | Standard | 9.5 & under | 24.4 | 8.0 | 117.0 |
Lib Tech
Women's Dynamiss C3 Snowboard 2024
$347.99
(40% off)
Lib Tech
Women's Cortado C2 Snowboard 2024
$329.99
(40% off)
Lib Tech
Women's No. 43 C2X HP Snowboard 2023
$359.99
(40% off)