Last Resort AB Long Sleeve T-Shirt Size Chart
Size | S | M | L | XL |
---|---|---|---|---|
Chest (In) | 21 | 22 | 23 | 25 |
Waist (In) | 21 | 22 | 23 | 24 |
Body Length (In) | 27 | 28 | 29 | 30 |
Shoulders (In) | 20 | 21 | 22 | 22 |
Sleeves (In) | 22 | 23 | 24 | 24 |
Last Resort AB
LRxSF L/S T-Shirt
$40.95
(34% off)
Last Resort AB
Expando L/S T-Shirt
$47.95
(20% off)