K2 Men's Snowboard Size Chart
Product | Size | Width | Suggested Boot Size (US) | Waist Width (cm) | Weight Range (lbs) | Stance Set Back (in) | Sidecut Radius (m) | Effective Edge (cm) |
---|---|---|---|---|---|---|---|---|
Alchemist 2024 | 163 | Mid-Wide | 11 & under | 25.6 | 130+ | .75 | 8.14 | 124.0 |
Curtis Ciszek Alchemist LTD 2025 | 159W | Wide | 13 & under | 26.3 | 130+ | .75 | 7.98 | 122.0 |
Curtis Ciszek Alchemist LTD 2025 | 164W | Wide | 14 & under | 26.6 | 130+ | .75 | 8.14 | 124.0 |
Embassy 2025 | 157W | Mid-Wide | 11.5 & under | 25.7 | 110+ | .5 | 7.8 | 119.0 |
Embassy 2025 | 159W | Mid-Wide | 12 & under | 25.9 | 130+ | .5 | 7.9 | 122.0 |
Embassy 2025 | 162W | Wide | 13 & under | 26.2 | 140+ | .5 | 8.1 | 123.0 |
Excavator 2025 | 150 | Wide | 12 & under | 26.0 | 120+ | .75 | 5.9 / 6.9 | 111.0 |
Excavator 2025 | 154 | Wide | 13 & under | 26.4 | 120+ | .75 | 6.1 / 7.1 | 115.0 |
Excavator 2025 | 158 | Wide | 14 & under | 26.8 | 130+ | .75 | 6.3 / 7.3 | 118.0 |
Gabe Ferguson Antidote LTD 2025 | 157 | Standard | 10 & under | 25.2 | 120+ | .75 | 9.4 / 6.8 / 9.4 | 118.0 |
Gabe Ferguson Antidote LTD 2025 | 159 | Mid-Wide | 11 & under | 25.5 | 130+ | .75 | 9.5 / 6.9 / 9.6 | 121.0 |
Medium 2024 | 149 | Narrow | M: 8.5 & under W: 9.5 & under | 24.4 | 110+ | 0 | 7.3 | 116.0 |
Medium 2024 | 152 | Standard | M: 9 & under W: 10 & under | 24.7 | 120+ | 0 | 7.5 | 118.0 |
Medium 2024 | 155 | Standard | M: 10 & under W: 11 & under | 25.1 | 130+ | 0 | 7.7 | 121.0 |
Niseko Pleasures 2025 | 151 | Wide | 12 & under | 26.1 | 110+ | .75 | 7.4 | 112.0 |
Niseko Pleasures 2025 | 156 | Wide | 15 & under | 27.1 | 130+ | .75 | 7.7 | 117.0 |
Passport 2025 | 154 | Standard | 10 & under | 25.2 | 120+ | .75 | 5.8 / 7.8 / 5.3 | 116.0 |
Passport 2025 | 157 | Mid-Wide | 11 & under | 25.5 | 120+ | .75 | 6.0 / 8.0 / 5.5 | 118.0 |
Passport 2025 | 159W | Wide | 13 & under | 26.6 | 120+ | .75 | 6.2 / 8.2 / 5.7 | 121.0 |
Peter Sutherland x K2 Excavator LTD 2025 | 154 | Wide | 13 & under | 26.4 | 120+ | .75 | 6.1 / 7.1 | 115.0 |
Peter Sutherland x K2 Excavator LTD 2025 | 158 | Wide | 14 & under | 26.8 | 130+ | .75 | 6.3 / 7.3 | 118.0 |
Tree Splitter 2025 | 136 | 25.0 | 90+ | 9.0 | 98.0 | |||
World Peace 2025 | 152W | Mid-Wide | 11.5 & under | 25.7 | 120+ | 0 | 7.9 / 7.5 / 7.9 | 117.0 |
World Peace 2025 | 154 | Standard | 10.5 & under | 25.2 | 120+ | 0 | 8.1 / 7.7 / 8.1 | 120.0 |
K2
Passport Snowboard 2025
$549.95
K2
Excavator Snowboard 2025
$579.95
K2
World Peace Snowboard 2025
$459.95
K2
Tree Splitter Snowboard 2025
$199.95
K2
Embassy Snowboard 2025
$499.95
K2
Medium Snowboard 2024
$329.95
(40% off)