Jones Men's Snowboard Size Chart
Product | Size | Width | Suggested Boot Size (US) | Waist Width (cm) | Sidecut Radius (m) |
---|---|---|---|---|---|
Flagship Pro 2025 | 158 | Narrow | 9.5 & under | 24.9 | 8.5 |
Flagship Pro 2025 | 162W | Wide | 13 & under | 26.3 | 9.3 |
Flagship Pro 2025 | 165W | Wide | 14 & under | 26.6 | 9.4 |
Flagship 2025 | 158 | Narrow | 9.5 & under | 24.9 | 8.5 |
Flagship 2025 | 162W | Wide | 13 & under | 26.3 | 9.3 |
Flagship 2025 | 165W | Wide | 14 & under | 26.6 | 9.4 |
Flagship 2025 | 169W | Wide | 15 & under | 27.0 | 9.5 |
Freecarver 6000s 2025 | 154 | Wide | 13 & under | 26.3 | 6.5 |
Freecarver 6000s 2025 | 158 | Wide | 14 & under | 26.5 | 6.7 |
Freecarver 6000s 2025 | 162 | Wide | 14 & under | 26.7 | 6.9 |
Freecarver 9000s 2025 | 160 | Wide | 15 & under | 27.2 | 9.4 |
Freecarver 9000s 2025 | 164 | Wide | 16 & under | 27.4 | 9.6 |
Frontier 2025 | 156 | Standard | 10 & under | 25.2 | 7.3 |
Frontier 2025 | 158W | Wide | 12 & under | 26.2 | 7.5 |
Frontier 2025 | 159 | Standard | 10.5 & under | 25.4 | 7.5 |
Frontier 2025 | 161W | Wide | 13 & under | 26.4 | 7.7 |
Frontier 2025 | 162 | Mid-Wide | 11 & under | 25.6 | 7.9 |
Frontier 2025 | 164W | Wide | 14 & under | 26.6 | 8.1 |
Frontier 2025 | 167W | Wide | 14 & under | 26.8 | 7.4 |
Mind Expander 2025 | 150 | Standard | 10.5 & under | 25.2 | 6.7 |
Mind Expander 2025 | 154 | Mid-Wide | 11 & under | 25.6 | 6.9 |
Mind Expander 2025 | 158 | Wide | 12 & under | 26.0 | 7.1 |
Mind Expander Twin 2025 | 150 | Mid-Wide | 11 & under | 25.6 | 6.5 |
Mind Expander Twin 2025 | 154 | Wide | 12 & under | 26.0 | 6.9 |
Mind Expander Twin 2025 | 158 | Wide | 13 & under | 26.4 | 7.3 |
Storm Chaser 2025 | 157 | Wide | 16 & under | 27.7 | 7.2 |
Storm Wolf 2025 | 158 | Wide | 13 & under | 26.3 | 8.6 |
Storm Wolf 2025 | 162 | Wide | 14 & under | 26.5 | 8.8 |
Jones
Frontier Snowboard 2025
$499.95
Jones
Flagship Snowboard 2025
$699.95
Jones
Storm Wolf Snowboard 2025
$629.95