Jones Men's Snowboard Size Chart
Product | Size | Width | Suggested Boot Size (US) | Waist Width (cm) | Stance Set Back (in) | Sidecut Radius (m) | Effective Edge (cm) | Contact Length (cm) | Taper (mm) | Stance Width (mm) |
---|---|---|---|---|---|---|---|---|---|---|
Flagship Pro 2025 | 158 | Narrow | 9.5 & under | 24.9 | .78 | 8.5 | 117.6 | 106.6 | 12.0 | 600.0 |
Flagship Pro 2025 | 162W | Wide | 13 & under | 26.3 | .78 | 9.3 | 121.0 | 110.0 | 12.0 | 600.0 |
Flagship Pro 2025 | 165W | Wide | 14 & under | 26.6 | .78 | 9.4 | 123.4 | 112.4 | 12.0 | 600.0 |
Flagship 2025 | 158 | Narrow | 9.5 & under | 24.9 | .78 | 8.5 | 117.6 | 106.6 | 12.0 | |
Flagship 2025 | 162W | Wide | 13 & under | 26.3 | .78 | 9.3 | 121.0 | 110.0 | 12.0 | |
Flagship 2025 | 165W | Wide | 14 & under | 26.6 | .78 | 9.4 | 123.4 | 112.4 | 12.0 | |
Flagship 2025 | 169W | Wide | 15 & under | 27.0 | .78 | 9.5 | 126.6 | 115.6 | 12.0 | |
Freecarver 6000s 2025 | 154 | Wide | 13 & under | 26.3 | 1.57 | 6.5 | 128.0 | 122.0 | 9.0 | |
Freecarver 6000s 2025 | 158 | Wide | 14 & under | 26.5 | 1.57 | 6.7 | 131.8 | 125.8 | 9.0 | |
Freecarver 6000s 2025 | 162 | Wide | 14 & under | 26.7 | 1.57 | 6.9 | 135.6 | 129.6 | 9.0 | |
Freecarver 9000s 2025 | 160 | Wide | 15 & under | 27.2 | 1.57 | 9.4 | 133.8 | 127.8 | 9.0 | |
Freecarver 9000s 2025 | 164 | Wide | 16 & under | 27.4 | 1.57 | 9.6 | 137.6 | 131.6 | 9.0 | |
Frontier 2025 | 156 | Standard | 10 & under | 25.2 | .78 | 7.3 | 114.4 | 111.4 | ||
Frontier 2025 | 158W | Wide | 12 & under | 26.2 | .78 | 7.5 | 116.0 | 113.0 | ||
Frontier 2025 | 159 | Standard | 10.5 & under | 25.4 | .78 | 7.5 | 117.0 | 114.0 | ||
Frontier 2025 | 161W | Wide | 13 & under | 26.4 | .78 | 7.7 | 118.6 | 115.6 | ||
Frontier 2025 | 162 | Mid-Wide | 11 & under | 25.6 | .78 | 7.9 | 119.6 | 116.6 | ||
Frontier 2025 | 164W | Wide | 14 & under | 26.6 | .78 | 8.1 | 121.2 | 118.2 | ||
Frontier 2025 | 167W | Wide | 14 & under | 26.8 | .78 | 7.4 | 121.8 | 118.8 | ||
Mind Expander 2025 | 150 | Standard | 10.5 & under | 25.2 | 0 | 6.7 | 109.8 | 90.8 | 20.0 | |
Mind Expander 2025 | 154 | Mid-Wide | 11 & under | 25.6 | 0 | 6.9 | 113.0 | 94.0 | 20.0 | |
Mind Expander 2025 | 158 | Wide | 12 & under | 26.0 | 0 | 7.1 | 116.2 | 97.2 | 20.0 | |
Mind Expander Twin 2025 | 150 | Mid-Wide | 11 & under | 25.6 | 0 | 6.5 | 107.0 | 74.0 | ||
Mind Expander Twin 2025 | 158 | Wide | 13 & under | 26.4 | 0 | 7.3 | 115.0 | 82.0 | ||
Storm Wolf 2025 | 158 | Wide | 13 & under | 26.3 | .13 | 8.6 | 117.0 | 105.0 | .85 | |
Storm Wolf 2025 | 162 | Wide | 14 & under | 26.5 | .13 | 8.8 | 121.0 | 109.0 | .85 |
Jones
Flagship Snowboard 2025
$699.95
Jones
Frontier Snowboard 2025
$499.95
Jones
Storm Wolf Snowboard 2025
$629.95