GX1000 Men's Vest and Sherpa Vest Size Chart
Vest: | --- | --- | --- | --- | --- |
---|---|---|---|---|---|
Size | S | M | L | XL | XXL |
Body Width (In) | 23 | 24 | 25 | 26 | 27 |
Body Length (In) | 26.5 | 27.5 | 28.5 | 29.5 | 30.5 |
Armhole Curved (In) | 12 | 12.5 | 13 | 13.5 | 14 |
Sherpa Vest: | --- | --- | --- | --- | --- |
Size | S | M | L | XL | XXL |
Body Width (In) | 23 | 24 | 25 | 26 | 27 |
Body Length (In) | 27 | 28 | 29 | 30 | 31 |
Sleeve Opening (In) | 10.8 | 11.3 | 11.8 | 12.3 | 12.8 |
GX1000
Sherpa Vest Jacket
$127.95