GX1000 Men's Shorts Size Chart
Sweat Shorts: | --- | --- | --- | --- | --- |
---|---|---|---|---|---|
Size | S | M | L | XL | XXL |
Waist (In) | 15 - 20 | 16 - 21 | 17 - 22 | 18 - 23 | 19 - 24 |
Inseam (In) | 7.25 | 7.5 | 7.75 | 8 | 8.25 |
Leg Opening (In) | 13 | 13.5 | 14 | 14.5 | 15 |
Carpenter Shorts: | --- | --- | --- | --- | --- |
Numerical Size | 30 | 32 | 34 | 36 | 38 |
Waist (In) | 15 | 16 | 17 | 18 | 19 |
Inseam (In) | 7 | 7 - 7.5 | 8 | 8 - 8.5 | 9 |
Leg Opening (In) | 12.5 | 13 | 13.5 | 14 | 14 - 14.5 |
GX1000
Carpenter Shorts
$91.95
GX1000
Eband Denim Shorts
$87.95