GX1000 Men's Pants Size Chart
Baggy Pant: | --- | --- | --- | --- | --- |
---|---|---|---|---|---|
Size | S | M | L | XL | XXL |
Numerical Size | 30 | 32 | 34 | 36 | 38 |
Inseam (In) | 31 | 31.5 | 32 | 32.5 | 33 |
Leg Opening (In) | 8.25 | 8.5 | 8.75 | 9 | 9.25 |
Carpenter: | --- | --- | --- | --- | --- |
Size | S | M | L | XL | XXL |
Waist Flat (In) | 15 | 16 | 17 | 18 | 19 |
Inseam (In) | 30 | 30.5 | 31 | 31.5 | 32 |
Leg Opening (In) | 8.75 | 9 | 9.25 | 9.5 | 9.75 |
Cargo Chino: | --- | --- | --- | --- | --- |
Size | S | M | L | XL | XXL |
Waist Flat (In) | 16 | 17 | 18 | 19 | 20 |
Inseam (In) | 31 | 31.5 | 32 | 32.5 | 33 |
Leg Opening Flat (In) | 8.5 | 8.75 | 9 | 9.25 | 9.5 |
Chino: | --- | --- | --- | --- | --- |
Size | S | M | L | XL | XXL |
Waist (In) | 30 | 32 | 34 | 36 | 38 |
Inseam (In) | 29.75 | 30.25 | 30.75 | 31.25 | 31.75 |
Leg Opening (In) | 8.8 | 9 | 9.3 | 9.6 | 9.8 |
Dojo: | --- | --- | --- | --- | --- |
Size | S | M | L | XL | XXL |
Waist (In) | 13 - 19 | 14 - 20 | 15 - 21 | 16 - 22 | 17 - 23 |
Inseam (In) | 29 | 29.5 | 30 | 30.5 | 31 |
Leg Opening (In) | 8.5 | 8.75 | 9 | 9.25 | 9.5 |
Double Knee: | --- | --- | --- | --- | --- |
Size | S | M | L | XL | XXL |
Waist (In) | 30 | 32 | 34 | 36 | 38 |
Inseam (In) | 30.25 | 30.75 | 31.25 | 31.75 | 32.25 |
Leg Opening (In) | 8.25 | 8.5 | 8.75 | 9 | 9.25 |
GX1000
Trouser Pants
$117.95
GX1000
Baggy Denim Jeans
$117.95
GX1000
Dojo Pants
$107.95
GX1000
Carpenter Pants
$137.95
GX1000
Baggy Pants
$117.95
GX1000
Field Pants
$114.95
GX1000
Double Knee Pants
$137.95