GX1000 Men's Jackets Size Chart
Anorak: | --- | --- | --- | --- | --- |
---|---|---|---|---|---|
Size | S | M | L | XL | XXL |
Body Width (In) | 25 | 26 | 27 | 28 | 29 |
Body Length (In) | 27.5 | 28.5 | 29.5 | 30.5 | 31.5 |
Sleeves (In) | 23.5 | 24 | 24.5 | 25 | 26.5 |
Bomber: | --- | --- | --- | --- | --- |
Size | S | M | L | XL | XXL |
Body Width (In) | 25.5 | 26.5 | 27.5 | 28.5 | 29.5 |
Body Length (In) | 27 | 28 | 29 | 30 | 31 |
Sleeves (In) | 32 | 32.5 | 33 | 33.5 | 34 |
Denim Hooded: | --- | --- | --- | --- | --- |
Size | S | M | L | XL | XXL |
Body Width (In) | 23 | 24 | 25 | 26 | 27 |
Body Length (In) | 28 | 29 | 30 | 31 | 32 |
Sleeves (In) | 26 | 26.5 | 27 | 27.5 | 28 |
Quilted: | --- | --- | --- | --- | --- |
Size | S | M | L | XL | XXL |
Body Width (In) | 24.5 | 25.5 | 26.5 | 27.5 | 28.5 |
Body Length (In) | 26 | 27 | 28 | 29 | 30 |
Sleeves From Armpit (In) | 19.75 | 20 | 20.25 | 20.5 | 20.75 |
Sherpa: | --- | --- | --- | --- | --- |
Size | S | M | L | XL | XXL |
Body Width (In) | 23 | 24 | 25 | 26 | 27 |
Body Length (In) | 27.25 | 28.25 | 29.25 | 30.25 | 31.25 |
Sleeves (In) | 25.5 | 26 | 26.5 | 27 | 27.5 |
Work Coat: | --- | --- | --- | --- | --- |
Size | S | M | L | XL | XXL |
Body Width (In) | 24 | 25 | 26 | 27 | 28 |
Body Length (In) | 27.25 | 28.25 | 29.25 | 30.25 | 31.25 |
Sleeves (In) | 24.75 | 25.25 | 25.75 | 26.25 | 26.75 |
GX1000
Puffer Jacket
$155.95
GX1000
Sherpa Vest Jacket
$127.95
GX1000
Hooded Sherpa Jacket
$141.95
GX1000
Sherpa Fleece Jacket
$141.95
GX1000
Bomber CCL Jacket
$102.95
(25% off)