Gnu Women's Snowboard Size Chart
Product | Size | Width | Suggested Boot Size (US) | Waist Width (cm) | Stance Set Back (in) | Sidecut Radius (m) | Effective Edge (cm) |
---|---|---|---|---|---|---|---|
Women's Chromatic BTX 2023 | 143 | Standard | 8.5 & under | 23.7 | .5 | 8.0 | 108.0 |
Women's Chromatic BTX 2023 | 146 | Standard | 8.5 & under | 23.8 | .5 | 8.1 | 112.0 |
Women's Frosting C2 2025 | 146 | Standard | 9 & under | 24.1 | 1.0 | 7.8 | |
Women's Frosting C2 2025 | 149 | Standard | 9.5 & under | 24.3 | 1.0 | 7.9 | |
Women's Velvet C2 2025 | 143 | Standard | 8 & under | 23.5 | 0 | 8 / 7.7 | |
Women's Velvet C2 2025 | 147 | Standard | 8.5 & under | 23.9 | 0 | 7.1 / 7.8 | |
Women's Velvet C2 2025 | 150 | Standard | 8.5 & under | 23.9 | 0 | 8.2 / 7.9 |
Gnu
Women's Chromatic BTX Snowboard 2023
$269.99
(40% off)