General Youth Shoe Size Chart
US | UK | Euro | CM |
---|---|---|---|
10 | 9 | 27 | 16.5 |
11 | 10 | 28 | 17.1 |
12 | 11 | 30 | 18.1 |
13 | 12 | 31 | 19.1 |
1 | 13 | 32 | 19.7 |
1.5 | 14 | 33 | 20.3 |
2 | 1 | 33 | 20.6 |
2.5 | 1.5 | 34 | 21 |
3 | 2 | 34 | 21.6 |
3.5 | 2.5 | 35 | 21.9 |
4 | 3 | 36 | 22.2 |
4.5 | 3.5 | 36 | 22.9 |
5 | 4 | 37 | 23.2 |
5.5 | 4.5 | 37 | 23.5 |
6 | 5 | 38 | 24.1 |
Vans
Kids Old Skool Shoes
$39.95
Vans
Kids Old Skool V Shoes
$44.95
Vans
Toddler Slip-On V Shoes
$37.95
Vans
Kids Authentic Shoes
$34.95
Vans
Kids Sk8-Hi Shoes
$44.95
Nike SB
Preschool Dunk Low Pro SB Skate Shoes
$66.95
(26% off)
Nike SB
Kids Check CNVS BG Skate Shoes
$41.95
(24% off)
Nike SB
Kids SB Janoski GS Skate Shoes
$56.95
(24% off)