Burton Snowboard Socks Size Chart
Men's Sock Sizes | XS | S | M | L |
---|---|---|---|---|
Shoe Size (US Men's) | * | 5.5 - 7.5 | 7.5 - 10.5 | 10.5 - 13.5 |
Shoe Size (US Women's) | 4 - 6.5 | 7 - 8.5 | 9 - 13 | 14 |
Shoe Size (Euro) | 34 - 37 | 37 - 40.5 | 40.5 - 43.5 | 43.5 - 46.5 |
Shoe Size (CM) | 21.5 - 23.5 | 23.5 - 25.5 | 25.5 - 28.5 | 28.5 - 31.5 |
Shoe Size (China) | 215 - 235 | 235 - 255 | 255 - 285 | 285 - 315 |
----- | ----- | ----- | ----- | ----- |
Women's Sock Sizes | S/M | M/L | ----- | ----- |
Shoe Size (US Women's) | 4 - 7 | 7 - 10 | ----- | ----- |
Shoe Size (US Men's) | * | 5.5 - 8.5 | ----- | ----- |
Shoe Size (Euro) | 34 - 38 | 38 - 42 | ----- | ----- |
Shoe Size (CM) | 21 - 24 | 24 - 27 | ----- | ----- |
Shoe Size (China) | 210 - 240 | 240 - 270 | ----- | ----- |
----- | ----- | ----- | ----- | ----- |
Kids' & Toddler Sock Size | Toddler | Kids | Kids | ----- |
Size | XS/S | S/M | M/L | ----- |
Shoe Size (US) | 10 - 12 | 13 - 1 | 2 - 4 | ----- |
Shoe Size (Euro) | 27 - 29 | 30 - 32 | 33 - 35 | ----- |
Shoe Size (CM) | 16.5 - 18.5 | 19.5 - 20 | 20.5 - 22 | ----- |
Shoe Size (China) | 165 - 185 | 195 - 200 | 205 - 220 | ----- |
Burton
Emblem Midweight Snowboard Socks
$20.95
(19% off)
Burton
Performance Midweight Snowboard Socks
$25.95
(19% off)
Burton
Weekend Midweight Snowboard Socks 2-Pack
$31.95
(20% off)