Burton Kids Snowboard Boot Size Chart
Kid's & Toddler | 7C | 8C | 9C | 10C | 11C | 12C | 13C | 1K | 2K | 3K | 4K | 5K | 6K | 7K |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Men's US | * | * | * | * | * | * | * | * | * | * | * | * | * | 7 |
Women's US | * | * | * | * | * | * | * | * | * | 4 | 5 | 6 | 7 | 8 |
EURO | 24 | 25 | 26 | 27 | 28 | 29 | 30.5 | 31.5 | 33 | 34 | 35 | 36.5 | 38 | 40 |
UK | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 1 | 2 | 3 | 4 | 5 | 6 |
Mondo | 13.5 | 14.5 | 15.5 | 16.5 | 17.5 | 18.5 | 19.5 | 20 | 20.5 | 21 | 22 | 23 | 24 | 25 |
Burton
Toddlers' Mini Grom Kids Snowboard Boots 2024
$56.95
(40% off)
Burton
Kids Zipline Boa Snowboard Boots 2024
$113.95
(40% off)
Burton
Kids Grom Boa Snowboard Boots 2024
$95.95
(40% off)