Bronze 56k Shorts Size Chart
Size | S | M | L | XL | XXL |
---|---|---|---|---|---|
Numerical Size | 30 | 32 | 34 | 36 | 38 |
Waist (In) | 16.25 | 17.25 | 18.25 | 19.25 | 20.25 |
Hips (In) | 21 | 22 | 23 | 24 | 25 |
Thigh (In) | 13 | 13.75 | 14.3 | 15 | 15.4 |
Front Rise (In) | 11.75 | 12.25 | 12.75 | 13.25 | 13.75 |
Inseam (In) | 6.5 | 6.8 | 7 | 7.3 | 7.5 |
Leg Opening (In) | 12 | 12.5 | 13 | 13.5 | 14 |
Hips are Measured 3" From Crotch.
Thigh is Measured 1" Below the Crotch.
The Front Rise is Included With the Band.
Thigh is Measured 1" Below the Crotch.
The Front Rise is Included With the Band.
Bronze 56k
56K Denim Shorts
$73.95
(25% off)
Bronze 56k
Karpenter Shorts
$47.95
(40% off)