Arbor Men's Snowboard Size Chart
Product | Size | Width | Suggested Boot Size (US) | Waist Width (cm) | Camber (mm) | Weight Range (lbs) | Stance Set Back (in) | Sidecut Radius (m) | Effective Edge (cm) | Taper (mm) |
---|---|---|---|---|---|---|---|---|---|---|
Coda Camber 2024 | 159 | Standard | 10 & under | 25.3 | 5.8 | 126 - 206 | 0 | 8.85 / 7.95 / 8.85 | 119.9 | |
Coda Camber 2024 | 162 | Standard | 10.5 & under | 25.4 | 6.0 | 123+ | 0 | 9.0 / 8.1 / 9.0 | 122.6 | |
Pat Moore Candle Rain Camber 2024 | 161 | Mid-Wide | 11.5 & under | 25.6 | 5.9 | 130+ | .59 | 8.1 | 122.3 | .3 |
Pat Moore Candle Rain 2025 | 157 | 3.0 | ||||||||
Pat Moore Candle Rain 2025 | 159 | 3.0 | ||||||||
Pat Moore Carbon Coda 2025 | 158 | 10.0 | ||||||||
Pat Moore Carbon Coda 2025 | 161 | 10.0 |
Arbor
Formula Snowboard 2025
$399.95
Arbor
Coda Camber Snowboard 2024
$359.95
(40% off)
Arbor
Pat Moore Candle Rain Camber Snowboard 2024
$389.95
(40% off)