686 Men's Size Chart
Size | XS | S | M | L | XL | XXL |
---|---|---|---|---|---|---|
Height* | 5'5" - 5'7" | 5'7" - 5'9" | 5'8" - 5'10" | 5'10" - 6'1" | 6'1" - 6'3" | 6'2" - 6'5" |
Weight (lbs)* | 100 - 120 | 110 - 140 | 130 - 170 | 160 - 200 | 180 - 230 | 210 - 260 |
Chest (in) | 34 - 36 | 36 - 38 | 38 - 40 | 40 - 42 | 42 - 44 | 44 - 46 |
Sleeve Length** (in) | 32.5 | 33.5 | 34.5 | 35.5 | 36.25 | 37 |
Waist (in) | 28 - 30 | 30 - 32 | 32 - 34 | 34 - 36 | 36 - 38 | 38 - 40 |
Hip (in) | 34 - 36 | 36 - 38 | 38 - 40 | 40 - 42 | 42 - 44 | 44 - 46 |
Hip [cm] | 86 - 91 | 91 - 97 | 97 - 102 | 102 - 107 | 107 - 112 | 112 - 117 |
Inseam*** (in) | 30.5 | 31 | 31.5 | 32 | 32.5 | 33 |
Inseam*** [cm] | 77 | 79 | 80 | 81 | 83 | 84 |
These measurements reflect the person's body size, not the garment size.
*Approximations, **Sleeve length from center back neck, ***Inseam from ankle to crotch
*Approximations, **Sleeve length from center back neck, ***Inseam from ankle to crotch
686
Waterproof Hoodie
$159.95
686
GORE-TEX GT Jacket
$399.95
686
Waterproof Slapshot Hoodie
$189.95
686
GORE-TEX Core Shell Jacket
$339.95
686
GORE-TEX 3L ATV Bib Pants
$579.95
686
Forest Bailey Dojo Pants
$219.95
686
GORE-TEX 3L ATV Jacket
$649.95