Polar Skate Co. '93 Pants - Size Charts
Size | 28 (cm) | 28 (in) | 30 (cm) | 30 (in) | 32 (cm) | 32 (in) | 34 (cm) | 34 (in) | 36 (cm) | 36 (in) |
---|---|---|---|---|---|---|---|---|---|---|
1/2 Waist* | 40 | 15.7 | 42.5 | 16.7 | 45 | 17.7 | 47.5 | 18.7 | 50 | 19.7 |
Front Crotch | 29 | 11.4 | 30 | 11.8 | 31 | 12.2 | 31.5 | 12.4 | 32 | 12.6 |
Across Thigh | 32.5 | 12.8 | 34 | 13.4 | 35.5 | 14 | 37 | 14.6 | 38.5 | 15.2 |
Across Knee | 26 | 10.3 | 26.5 | 10.4 | 27 | 10.6 | 27.5 | 10.8 | 28.5 | 11.2 |
Inner Leg 30 | 68.5 | 27 | 68.5 | 27 | 68.5 | 27 | - | - | - | - |
Inner Leg 32 | - | - | 73.5 | 29 | 73.5 | 29 | 73.5 | 29 | 73.5 | 29 |
Inner Leg 34 | - | - | - | - | - | - | 78.5 | 30.9 | 78.5 | 30.9 |
*Diameter across (hip to hip) when laid on a flat surface
Polar Skate Co.
'93! Denim Jeans
$139.95